Recommended Quarterly Supplies (Units)
| Printing Volume* | Full Paper | Half Paper | Toner | Drum | Developer |
|---|---|---|---|---|---|
| 10,000'/Qtr (7 logs*/day) | 5 | 4 | 1 | 0 or 1 | 0 or 1 |
| 20,000'/Qtr (13 logs*/day) | 10 | 7 | 2 | 0 or 1 | 0 or 1 |
| 40,000'/Qtr (27 logs*/day) | 20 | 15 | 3 | 2 | 0 or 1 |
| 100,000'/Qtr (67 logs*/day) | 50 | 38 | 7 | 4 | 1 |
| 200,000'/Qtr (133 logs*/day) | 100 | 75 | 13 | 7 | 2 |
*Based on 25' average full-log length; 12.5' average half-log length. Numbers have been rounded.