
Neuralog Printers Industry Leading Color Well Log Printers
Neuralog well log printers are the industry standard. With years of proven experience, Neuralog printers produce incredibly detailed well log documents with exceptional speed and clarity. Innovations such as the patented Continuous Feeder Attachment and long-lasting printer components ensure a low cost of ownership.
Compare current Neuralog well log printers
| Neuralog Callisto | Neuralog Z4 | Neuralog NT1000 | |
|---|---|---|---|
| Print technology | Thermal inkjet | Single-pass 4-color laser | Direct thermal |
| Color | Color and black & white | Color and black & white | Grayscale |
| Speed | Up to 90 ft/min (18 in/s) | Up to 55 ft/min (11 in/s) | 4 in/s |
| Resolution | Up to 2400 × 1200 dpi | 1200 × 1200 dpi; 2400 × 600 dpi | 300 dpi |
| Paper | 8.5″ standard and 12″ well log paper | 8.5″ standard well log paper | 8.5″ thermal paper |
| Weight | 55 lb (24.9 kg) | 83 lb (37.6 kg) | Less than 20 lb (9.1 kg) |
| Built for | Office Continuous Printing | Office Continuous and Cut Sheet Printing | Logging trucks, offshore platforms and exploration facilities |
| Warranty | 1 year premium, extended available | 1 year premium, extended available | 1 year standard, extended available |
Specifications from each printer’s product page. Looking for an older model? See Supported Printers below.
Supported Printers
The following printers continue to be supported through warranty, repair and consumables.
Please call for details on your particular model or see our Recommended Replacement













